Basement
Staircase 9.60 m2 103.33 ft2
Passageway 6.40 m2 68.88 ft2
Section one 37.10 m2 399.34 ft2
Section two 21.60 m2 232.50 ft2
Ground Floor
Entrance hall (1st part) 11.60m2 124.86 ft2
Entrance hall (2nd part) 6.17m2 66.40 ft2
Office 23.37m2 251.55 ft2
Laundry 6.37m2 68.56 ft2
Kitchen 25.40m2 273.40 ft2
Dinning room 25.80m2 277.70 ft2
First Floor
Hall 10.12m2 108.93 ft2
Salon 80.97m2 871.55 ft2
7th bathroom 3.70m2 39.82 ft2
Passageway 6.24m2 67.16 ft2
6th Bedroom 21.00m2 226.04 ft2
6th Bathroom 6.96m2 74.91 ft2
5th Bedroom 18.00m2 193.75 ft2
5th Bathroom 5.25m2 56.51 ft2
Second Floor
Hall 14.88m2 160.16 ft2
1st Bedroom 25.72m2 276.8 ft2
1st Bathroom 6.00m2 64.58 ft2
2nd Bedroom 21.25m2 228.73 ft2
2nd Bathroom 4.75m2 51.12 ft2
3rd Bedroom 20.75m2 223.35 ft2
3rd Bathroom 7.36m2 79.22 ft2
4th Bedroom 26.53m2 285.56 ft2
4th Bathroom 6.60m2 71.04 ft2
Stair and landings
1st stair case 4.34m2 46.71 ft2
1st landing 4.50m2 48.43 ft2
2nd stair case 4.06m2 43.70 ft2
3rd stair case 4.34m2 46.71 ft2
2nd landing 4.50m2 48.43 ft2
4th stair case 4.62m2 49.72 ft2
Total
18 rooms
440m2 (4,736 ft2)
Additional spaces
Garden 363.60 m2 3,913.75 ft2
Pool 21 m2 (7x3m) 226.04 ft2 (75.34×32.29 ft)
Garage 37.28 m2 401.27 ft2
Storage
Laundry area 4.50 m2 48.43 ft2
Garage store room 7.67 m2 82.55 ft2
Kitchen store room 1.85 m2 19.91 ft2
First floor storage platform 2.64 m2 28.41 ft2
Top floor store room 3.00 m2 32.29 ft2
Garden storage area 2.52 m2 27.12 ft2
See the Floor plan.